|
|
|
Results grid 1 | | Alde | Cast | Cods | Eigh | Navi | Oakd | Pens | Sedg | Sher | Ship |
| Aldersley | X | 4-3 | 18/04 | 3-1 | 04/04 | 0-5 | 14/03 | 28/03 | 4-1 | 1-3 |
| Castle Youth | 4-1 | X | 0-1 | 11/04 | 21/03 | 4-0 | 25/04 | 22/04 | 7-4 | 28/03 |
| Codsall Athletic | 3-1 | 1-1 | X | 6-0 | 5-2 | 25/04 | 4-0 | 1-4 | 5-0 | 6-0 |
| Eight Locks | 2-6 | 1-4 | 0-1 | X | A-A | 0-9 | 2-4 | 2-6 | 3-4 | 2-1 |
| Navigation | 2-0 | 3-6 | 1-0 | 7-0 | X | 14/03 | 11/04 | 18/04 | 3-3 | 0-2 |
| Oakdale Social | 6-1 | 4-3 | 21/03 | 6-2 | 6-0 | X | 2-0 | 2-2 | 28/03 | 18/04 |
| Pensnett | 3-1 | 18/04 | 28/03 | 1-1 | 4-3 | 4-3 | X | 21/03 | 2-2 | 1-2 |
| Sedgley White Lions | 2-1 | 4-0 | 4-1 | 4-0 | 5-5 | 09/05 | 3-0 | X | 14/03 | 5-1 |
| Shere Punjab | A-A | 3-2 | 04/04 | 6-3 | 3-2 | A-A | 2-5 | 4-4 | X | 0-4 |
| Shippies | 0-0 | 1-4 | 1-1 | 4-0 | 3-0 | 1-1 | 3-3 | 2-3 | 4-1 | X |
| KEY: H = Home win was awarded A = Away win was awarded D = Draw was awarded P = Match has been postponed
|
|
|
|
|